SCHOOL NAME | SARDAR SOBHA SINGH PUBLIC SCHOOL, RAIKOT, LUDHIANA | SCHOOL CODE | 20819 |
ADDRESS | SARDAR SOBHA SINGH PUBLIC SCHOOL, NEAR MEHAK PALACE, LUDHIANA ROAD, RAIKOT, LUDHIANA, PUNJAB | AFFILIATION CODE | 1630839 |
PRINCIPAL | MRS. KAVITA SHARMA | PRINCIPAL'S CONTACT NUMBER | 9465641338 |
PRINCIPAL'S EMAIL ID | kavitash80@gmail.com | PRINCIPAL'S RETIREMENT DATE | 01/11/2040 |
SCHOOL'S CONTACT NUMBER | 01624-267267 | SCHOOL'S EMAIL ID | sobhasinghpsraikot@gmail.com |
SCHOOL'S WEBSITE | https://www.ssspublicschoolraikot.in | SCHOOL'S FAX NUMBER | 01624267267 |
LANDMARK NEAR SCHOOL | Mehak Palace | YEAR OF ESTABLISHMENT | 2010 |
AFFILIATION VALIDITY | 2017 TO 2027 | AFFILIATION STATUS | PROVISIONAL |
NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED WITH | Sardar Sobha Singh Grewal Social Welfare S ociety | REGISTRATION DATE | 29/05/2009 |
SOCIETY REGISTRATION NUMBER | 80 | REGISTRATION VALIDITY | 16/09/2024 |
NOC ISSUING AUTHORITY | Punjab Government Education Department | NOC ISSUING DATE | 28/06/2013 |
NO OBJECTION CERTIFICATE | VIEW |
SLNO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPY OF AFFILIATION/UPGRADATION CERTIFICATE | AFFILIATION/UPGRADATION CERTIFICATE |
2 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | BUILDING SAFETY CERTIFICATE |
3 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL. | DEO CERTIFICATE |
4 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | FIRE SAFETY CERTIFICATE |
5 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | NOC |
6 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | RECOGNITION CERTIFICATE |
7 | COPY OF VALID WATER SAFETY AND SANITATION CERTIFICATE | WATER SAFETY CERTIFICATE |
8 | SOCIETY AFFIDAVIT | SOCIETY AFFIDAVIT |
TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 32 | NUMBER OF PGTs | 8 |
NUMBER OF TGTs | 8 | NUMBER OF PRTs | 9 |
NUMBER OF PETs | 1 | OTHER NON-TEACHING STAFF | 3 |
NUMBER OF MANDATORY TRAINING QUALIFIED TEACHERS | 3 | NUMBER OF TRAININGS ATTENDED BY FACULTY SINCE LAST YEAR | 1 |
WHETHER SPECIAL EDUCATOR APPOINTED? | NO | WHETHER COUNSELLOR AND WELLNESS TEACHER APPOINTED? | NO |
HAS MANDATORY TRAINING OF TEACHERS AS PER THE TRAINING POLICY (SECTION-16 OF AFFILIATION BYE-LAWS) BEEN COMPLETED? | YES | NUMBER OF NTTs | 2 |
CLASS | TOTAL NUMBER OF SECTIONS | TOTAL PER CLASS INTAKE | TOTAL NUMBER OF STUDENTS |
1 | 2 | 31 | 61 |
2 | 2 | 27 | 53 |
3 | 2 | 29 | 57 |
4 | 1 | 39 | 39 |
5 | 1 | 44 | 44 |
6 | 1 | 46 | 46 |
7 | 1 | 41 | 41 |
8 | 2 | 24 | 48 |
9 | 2 | 25 | 50 |
10 | 2 | 24 | 48 |
11 | 2 | 34 | 68 |
12 | 2 | 27 | 53 |
SUBJECTS OFFERED FOR CLASS 10 | SUBJECTS OFFERED FOR CLASS 12 |
241 - MATHEMATICS BASIC | 042 - PHYSICS |
004 - PUNJABI | 028 - POLITICAL SCIENCE |
041 - MATHEMATICS | 104 - PUNJABI |
085 - HINDI COURSE-B | 083 - COMPUTER SCIENCE (NEW) |
086 - SCIENCE | 283 - COMPUTER SCIENCE (OLD) |
087 - SOCIAL SCIENCE | 030 - ECONOMICS |
184 - ENGLISH LANG & LIT. | 301 - ENGLISH CORE |
402 - INFORMATION TECHNOLOGY | 027 - HISTORY |
048 - PHYSICAL EDUCATION | |
039 - SOCIOLOGY | |
055 - ACCOUNTANCY | |
052 - APP/COMMERCIAL ART | |
044 - BIOLOGY | |
054 - BUSINESS STUDIES | |
043 - CHEMISTRY | |
802 - INFORMATION TECHNOLOGY | |
041 - MATHEMATICS | |
841 - YOGA | |
001 - ENGLISH ELECTIVE |
TOTAL NUMBER OF SITES OF SCHOOL | 1 | TOTAL NUMBER OF BUILDING BLOCKS | 1 |
TOTAL AREA OF SCHOOL IN SQUARE METRES | 10117 | TOTAL NUMBER OF PLAYGROUNDS | 3 |
TOTAL AREA OF PLAYGROUND IN SQUARE METRES | 10000 | TOTAL NUMBER OF ROOMS | 38 |
TOTAL NUMBER OF SMALL-SIZED ROOMS | 3 | TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 1 |
TOTAL NUMBER OF LARGE-SIZED ROOMS | 37 | TOTAL NUMBER OF MALE REST ROOM | 1 |
TOTAL NUMBER OF FEMALE REST ROOM | 1 | NUMBER OF GIRLS TOILET | 1 |
NUMBER OF BOYS TOILET | 1 | NUMBER OF TOILETS FOR DIFFERENTLY ABLED PERSONS | 1 |
NUMBER OF WASHROOMS FOR FEMALE STAFF | 1 | NUMBER OF WASHROOMS FOR MALE STAFF | 1 |
TOTAL NUMBER OF LIBRARIES | 1 | NUMBER OF LABORATORIES | 7 |
TOTAL NUMBER OF STUDENT CANTEENS | 0 | TOTAL NUMBER OF STAFF CANTEENS | 0 |
NUMBER OF WATER PURIFIERS/ROs | 2 | NUMBER OF AUDITORIUMS | 1 |
NUMBER OF LIFTS/ELEVATORS | 0 | NUMBER OF DIGITAL CLASSROOMS | 12 |
DOES THE SCHOOL HAVE HOSTEL FACILITY | NO | DOES THE SCHOOL HAVE GUARDS EMPLOYED FOR SAFETY | YES |
DOES THE SCHOOL HAVE FIRE EXTINGUISHERS | YES | DOES THE SCHOOL HAVE SPRINKLERS | YES |
DOES THE SCHOOL HAVE CCTV CAMERAS INSTALLED? | YES | IS THE SCHOOL EXAMINATION CENTER OF CBSE? | NO |
TOTAL NUMBER OF COMPUTERS IN ALL COMPUTER LAB | 20 | DOES THE SCHOOL HAVE WEB SERVERS | YES |
DOES THE SCHOOL HAVE A BOUNDARY WALL? | YES | IS YOUR SCHOOL BARRIER FREE/ HAS RAMPS? | YES |
DOES THE SCHOOL HAVE CLINIC FACILITY? | NO | DOES THE SCHOOL HAVE A STRONG ROOM? | YES |
DOES THE SCHOOL HAVE A GYMNASIUM? | NO | IS YOUR SCHOOL WI-FI ENABLED? | YES |
PROVISION OF WEB BASED LEARNING PROGRAMS? | YES | DOES THE SCHOOL HAVE FIRE ALARMS? | NO |
DOES THE SCHOOL HAVE SPORTS FACILITY? | YES | DOES THE SCHOOL HAVE INDOOR GAMES FACILITY? | YES |
DOES THE SCHOOL HAVE A SWIMMING POOL? | NO | DOES THE SCHOOL HAVE DANCE/MUSIC FACILITY? | YES |
TOTAL NUMBER OF BUSES OWNED | 4 | TOTAL NUMBER OF BUSES HIRED | 0 |
TOTAL NUMBER OF VANS/MATADORS | 17 | TOTAL NUMBER OF DRIVERS | 17 |
NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | 0 | NUMBER OF ACTIVITY ROOMS | 1 |
NAME OF TRANSPORT COORDINATOR | Daljit Singh | TRANSPORT COORDINATOR CONTACT | 9779590122 |
BUILDING SAFETY CERTIFICATE | VIEW | ||
ARE THE HEALTH AND HYGIENE, TOILETS ON ALL FLOORS, SEPARATE TOILETS FOR STAFF, RAMPS, SIGNBOARDS, ETC. BEING MAINTAINED PROPERLY? | YES | IS THE SCHOOL INFRASTRUCTURE BEING USED FOR ANY COMMERCIAL ACTIVITY? | NO |
OTHER DETAILS |
|||
TOTAL BOOKS AVAILABLE IN THE SCHOOL LIBRARY | 3412 | PERIODICALS BOOKS IN THE SCHOOL LIBRARY | 3 |
DAILIES IN THE SCHOOL LIBRARY | 4 | REFERENCE BOOKS IN THE SCHOOL LIBRARY | 240 |
LIBRARY RESOURCES | 3412 | DOES IT HAVE LIBRARY SOFTWARE | NO |
LIBRARY SIZE (IN SQ. METERS) | 112 | COMPUTER LAB SIZE (IN SQ. METERS) | 57 |
COMPOSITE SCIENCE LAB SIZE (IN SQ. METERS) | 00 | CHEMISTRY LAB SIZE (IN SQ. METERS) | 56 |
PHYSICS LAB SIZE (IN SQ. METERS) | 56 | HOW MANY ROOMS BETWEEN 400 to 500 SQ FT | 32 |
DOES IT HAVE LIBRARY INTERNET | NO | TOTAL NUMBER OF LABORATORY | 5 |
WHETHER SCHOOL HAS SINGLE CONTIGUOUS PLOT ? | Yes | SCHOOL SITE (TEMPORARY / PERMANENT) | PERMANENT |
DISTANCE BETWEEN TWO SITES OF THE SCHOOL | 0 | PURPOSE FOR TWO SITES OF THE SCHOOL | 00 |
BIOLOGY LAB SIZE (IN SQ. METERS) | 56 | MATHEMATICS LAB SIZE (IN SQ. METERS) | 50 |
CERTIFYING THAT NO OTHER INSTITUTION (APART FROM SCHOOL) IS RUNNING IN THE CLAIMED LAND AREA | YES | THE SCHOOL WILL NOT RUN ANY BRANCH IN THE PREVIOUS PLOT WITH SAME AFFILIATION NO | NO |
CLASS ROOM (FOR RUNNING CLASSES) GREATER THAN EQUAL TO 500 SQ FT (46.45 SQM) | 27 | OTHER ROOMS GREATER THAN 500 SQ FT (46.45 SQM) | 4 |
OTHER ROOMS LESS THAN 500 SQ FT (46.45 SQM) | 4 | COMPOSITE SCIENCE LAB GREATER THAN EQUAL TO 600 SQ FT (55.74 SQM) | 0 |
MATHEMETICS LAB GREATER THAN EQUAL TO 500 SQ FT (46.45 SQM) | 1 | PHYSICS LAB GREATER THAN EQUAL TO 600 SQ FT (55.74 SQM) | 1 |
CHEMISTRY LAB GREATER THAN EQUAL TO 600 SQ FT (55.74 SQM) | 1 | BIOLOGY LAB GREATER THAN EQUAL TO 600 SQ FT (55.74 SQM) | 1 |
COMPUTER LAB GREATER THAN EQUAL TO 600 SQ FT (55.74 SQM) | 1 | LIBRARY GREATER THAN EQUAL TO 1200 SQ FT (111.48 SQM) | 1 |
MUSIC ROOM GREATER THAN EQUAL TO 500 SQ FT (46.45 SQM) | 0 | DANCE ROOM GREATER THAN EQUAL TO 500 SQ FT (46.45 SQM) | 0 |
SPECIAL EDUCATOR ROOM GREATER THAN EQUAL TO 500 SQ FT (46.45 SQM) | 0 | STRONG ROOMS | 0 |
GIRL'S TOILET | 17 | BOY'S TOILET | 24 |
TOILET FOR CWSN(FOR BOYS) | 7 | TOILET FOR CWSN(For Girls) | 7 |
GIRLS URINAL WITH PARTITION | 0 | BOYS URINAL WITH PARTITION | 0 |
COMPUTERS (DESKTOP/LAPTOP) WITH INTERNET CONNECTIVITY (01 COMPUTER SYSTEM PER 18 STUDENTS INTERCONNECTED WITH A SINGLE LAN NETWORK WITH AUDIO-VIDEO INPUT & OUTPUT (WEBCAM/SPEAKERS ETC). MINIMUM 40 COMPUTER SYSTEMS) | 20 | SERVER (TO BE USED AS SERVER FOR ASSESSMENT/EXAMINATION PURPOSES) AT LEAST ONE COMPUTER SYSTEM WITH HIGH CONFIGURATION | 2 |
DATA BACKUP DEVICE-EITHER CLOUD BASE OR PHYSICAL (EXTERNAL HDD) FOR ALL KINDS OF DATA STORAGE (MANDATORY) | 0 | INTERNET CONNECITVITY (LEASE LINE/WI-FI) WITH HIGH SPEED (MANDATORY) | 2 |
PRINTERS/SCANNERS (AT LEAST 2 PRINTERS/2 SCANNERS) | 2 | UPS-TO SUPPORT ALL COMPUTER SYSTEM IN LAB FOR PROVIDING POWER BACKUP TO ENSURE UNINTERRUPTED POWER SUPPLY (MANDATORY) | 20 |
LICENSED SOFTWARE INCLUDING ANTI- VIRUS AND OTHER SECURITY SYSTEMS FOR DIGITAL INFRASTRUCTURE (MANDATORY) | 0 | DIGITAL SMART BOARDS (MANDATORY) | 0 |
Sardar Sobha Singh Public School, Raikot, affiliated to CBSE was founded by his holiness S. Sobha Singh Ji on 01st April 2001. This School is serving you for many years to build a great future and we also try to give you better services.